Most perennials are available March through November. Our evergreen groundcovers are available year round. You may want to consider having some of the more perishable perennials sent air freight.
| Botanical | Variety or Common Name | 4" pot | Gallons |
| ASTER novi-belgii | |||
| 'Wood's' series (Light Blue) | Y | - | |
| 'Wood's' series (Pink) | Y | - | |
| 'Wood's' series (Purple) | Y | - | |
| ASTILBE arendsii | |||
| 'Fanal' | - | Y | |
| 'Deutschland' | - | Y | |
| 'Sprite' | - | Y | |
| CERATOSTIGMA plumbaginoides | Plumbago | Y | - |
| CHRYSOGONUM virginianum | Green and Gold | Y | - |
| COREOPSIS | |||
| auriculata 'Nana' Tickseed | Y | - | |
| rosea 'American Dream' | Y | - | |
| x. 'Jethro Tull' PP 18789 | Y | - | |
| DELOSPERMA | |||
| basuticum 'White Nugget' PP 15793 | Y | - | |
| cooperi Iceplant | Y | - | |
| DELOSPERMA 'Kelaidis' PP 13876 'Mesa Verde' | Y | - | |
| nubigena 'Hardy Iceplant' | Y | - | |
| DIANTHUS | |||
| 'Bath's Pink' | Y | - | |
| 'Firewitch' | Y | - | |
| 'Fire Star' | Y | - | |
| 'Neon Star' PP 14549 | Y | - | |
| 'Shooting Star' PP 16431 | Y | - | |
| ECHEVERIA runyonii | 'Topsy Turvy' Mexican Hens & Chicks | Y | - |
| ECHINACEA purpurea | |||
| 'Magnus' Purple Coneflower | Y | Y | |
| 'White Swan' White Coneflower | Y | Y | |
| ECHINACEA x. | |||
| 'Harvest Moon' PP 17652 | - | Y | |
| 'Kim's Knee High' PP 12242 | - | Y | |
| 'Sundown' PP 17659 | - | Y | |
| GAILLARDIA | |||
| 'Arizona Sun' | Y | - | |
| 'Goblin' | Y | - | |
| HEMEROCALLIS (daylilies) | |||
| Fairy Tale Pink (repeat) | Y | Y | |
| Happy Returns (canary yellow, repeat) | Y | Y | |
| Little Business (deep red, repeat) | Y | Y | |
| Pardon Me (repeat) | Y | Y | |
| Personal Appearance (repeat) | Y | Y | |
| Stella de Oro (dwarf, repeat) | Y | Y | |
| HOSTA | |||
| 'Francee' | Y | Y | |
| 'Golden Tiara' | Y | Y | |
| 'Guacamole' | Y | Y | |
| 'Royal Standard' | Y | Y | |
| 'Sum and Substance' | - | Y | |
| HOSTA sieboldiana | 'Elegans' | - | Y |
| IBERIS sempervirens | Candytuft | Y | - |
| IRIS siberica | 'Caesar's Brother' | Y | Y |
| IRIS tectorum | 'Alba' Japanese Rooftop Iris | Y | Y |
| LANTANA | Several varieties | Y | - |
| LEUCANTHEMUM x. superbum | |||
| Becky Shasta Daisy | Y | Y | |
| 'Snow Cap' | Y | Y | |
| LYSIMACHIA nummularia | 'Aurea' Creeping Jenny | Y | - |
| MAZUS reptans | |||
| Mazus (blue) | Y | - | |
| 'Albus' (white) | Y | - | |
| NEPETA x. | 'Walker's Low' Catmint | Y | - |
| PHLOX nivalis | 'Eco Flirtie Eyes' Trailing Phlox | Y | - |
| PHLOX subulata | |||
| Candy Stripe Thrift (pink & white striped) | Y | - | |
| 'Scarlet Flame' Thrift | Y | - | |
| Thrift blue | Y | - | |
| Thrift pink | Y | - | |
| Thrift white | Y | - | |
| RUDBECKIA fulgida var. sullivantii |
'Goldsturm' Black Eyed Susan | Y | Y |
| SALVIA nemorosa | |||
| 'May Night' | Y | - | |
| 'Snow Hill' | Y | - | |
| SANTOLINA virens | Green Santolina | Y | - |
| SCABIOSA columbaria | 'Butterfly Blue' Pincushion Flower |
Y | Y |
| SEDUM | |||
| acre var. aurea Gold Moss | Y | - | |
| kamtschaticum Kamschatka | Y | - | |
| kamtschaticum var. floriferum cv 'Weihenstephaner Gold' | Y | - | |
| rupestre 'Angelina' | Y | - | |
| rupestre 'Blue Spruce' | Y | - | |
| sarmentosum Yellow Moss | Y | - | |
| sieboldii October Daphne | Y | - | |
| spurium Dragon's Blood | Y | - | |
| spurium 'John Creech' | Y | - | |
| spurium 'Tricolor' | Y | - | |
| spurium 'Voodoo' | Y | - | |
| tetractinum Chinese sedum | Y | - | |
| x. Autumn Fire | Y | - | |
| SEMPERVIVUM | Hardy Hens & Chicks | Y | Y |
| THYMUS | |||
| citriodorus Creeping Lemon Thyme | Y | - | |
| 'Elfin' Elfin Thyme | Y | - | |
| serpyllum 'Pink Chintz' | Y | - | |
| TRADESCANTIA pallida (syn.: Setcreasea pallida or Setcreasea purpurea) |
Purple Heart | Y | - |
| VERBENA | |||
| peruviana Creeping Red | Y | - | |
| x. 'Homestead Pink' | Y | - | |
| x. 'Homestead Purple' | Y | - | |
| VERONICA peduncularis | 'Georgia Blue' | Y | - |
| Botanical | Variety or Common Name | 4" pot | Gallons |
If you have specific questions about a certain variety, don't hesitate to contact us.
© Evergreen Nursery, Inc., 2010