All of the evergreen groundcovers on this page are available year round.
| Botanical | Variety or Common Name | Cell Pack | 2¼” pot | 4” pot | Gallons |
|---|---|---|---|---|---|
| ABELIA x. | 'Rose Creek' | - | - | Y | Y |
| ACORUS | |||||
| 'Minimus Aureus' NEW! | - | - | Y | - | |
| 'Ogon' | - | - | Y | - | |
| 'Variegata' | - | - | Y | - | |
| AJUGA pyramidalis | 'Metallica Crispa' | - | - | Y | - |
| AJUGA reptans | |||||
| 'Burgundy Glow' | - | - | Y | - | |
| 'Bronze' | - | - | Y | - | |
| 'Catlin's Giant' | - | - | Y | - | |
| 'Chocolate Chip' | - | - | Y | - | |
| ASPIDISTRA elatior | 'Cast Iron plant' | - | - | Y | Y |
| CAREX | |||||
| 'Evergold' | - | - | Y | - | |
| 'Hime Kawasuga' | - | - | Y | - | |
| 'Ice Dances' | - | - | Y | - | |
| COTONEASTER | |||||
| adpressus 'Tom Thumb' | - | - | Y | Y | |
| dammeri 'Coral Beauty' | - | - | Y | Y | |
| dammeri 'Lowfast' | - | - | Y | Y | |
| dammeri 'Mooncreeper' NEW! | - | - | Y | Y | |
| salicifolius 'Scarlet Leader' | - | - | Y | Y | |
| EUONYMUS fortunei | |||||
| 'Coloratus' | - | - | Y | - | |
| 'Gracilis' | - | - | Y | - | |
| 'Kewensis' (dwarf) | - | - | Y | - | |
| Ferns | |||||
| ARACHNIODES s.'Variegata' East Indian Holly | - | - | Y | Y | |
| ATHYRIUM niponicum 'Japanese Painted Fern' |
- | - | Y | Y | |
| CYRTOMIUM falcatum 'Japanese Holly Fern' |
- | - | Y | Y | |
| DRYOPTERIS erythrosora 'Autumn Fern' |
- | - | Y | Y | |
| DRYOPTERIS marginalis (Eastern) 'Marginal Wood Fern' |
- | - | Y | Y | |
| OSMUNDA cinnamomea 'Cinnamon Fern' |
- | - | Y | Y | |
| POLYSTICHUM acrostichoides 'Christmas Fern' |
- | - | - | Y | |
| POLYSTICHUM polyblepharum 'Tassel' |
- | - | Y | Y | |
| POLYSTICHUM tsussimense Korean Rock Fern |
- | - | Y | Y | |
| THELYPTERIS kunthii 'Southern Shield Fern' |
- | - | Y | Y | |
| FICUS pumila | |||||
| 'Creeping Fig' | - | - | Y | - | |
| 'Variegata' (Variegated Creeping Fig) | - | - | Y | - | |
| HEDERA algerienensis | |||||
| 'Algerian Ivy' | - | - | Y | - | |
| 'Gloire de Marengo' Variegated Algerian Ivy |
- | - | Y | - | |
| HEDERA helix | |||||
| 'Ann Marie' (variegated) | - | - | Y | - | |
| 'English' | - | - | Y | - | |
| 'Gold Child' (variegated) | - | - | Y | - | |
| 'Ingelise' (variegated) | - | - | Y | - | |
| 'Ivalace' (a.k.a. 'Wilson') | - | - | Y | - | |
| 'Needlepoint' | - | - | Y | - | |
| 'Teardrop' | - | - | Y | - | |
| HELLEBORUS orientalis | 'Lenten Rose' (contact us for availability) | - | - | Y | Y |
| HYPERICUM calycinum | 'St. Johnswort' | - | - | Y | - |
| LAMIASTRUM galeobdolon | 'Herman's Pride' | - | - | Y | - |
| 'Yellow Archangel' | - | - | Y | - | |
| Laurentia fluviatilis | 'Blue Star Creeper' | - | - | Y | - |
| LIROPE muscari | |||||
| 'Big Blue' (large green) |
- | Y | Y | Y | |
| 'Evegreen Giant' | - | - | Y | - | |
| 'Majestic' (large green w/forked bloom) |
- | Y | Y | - | |
| 'Monroe's White' (white bloom) |
- | - | Y | - | |
| 'Royal Purple' (nice clumping green) |
- | Y | Y | - | |
| 'Samantha' (pink flower, spreading) |
- | - | Y | - | |
| Variegated (traditional) |
- | Y | Y | Y | |
| LIROPE spicata | |||||
| 'Silver Dragon' (spreading, variegated) | - | - | Y | - | |
| 'Spicata' (fast spreading) | Y | Y | Y | - | |
| OPHIOPOGON japonicus | |||||
| Mondo Grass | Y | - | Y | - | |
| Dwarf Mondo Grass | Y | - | Y | - | |
| Variegated Mondo Grass | - | - | Y | - | |
| PACHYSANDRA terminalis | |||||
| Green | - | - | Y | - | |
| 'Silver Edge' | - | - | Y | - | |
| RUBUS calcinoides | 'Creeping Raspberry' | - | - | Y | - |
| TRACHELOSPERUM asiaticum | Asiatic Jasmine | - | - | Y | - |
| VERONICA peduncularis | |||||
| 'Georgia Blue' | - | - | Y | - | |
| 'New Century' | - | - | Y | - | |
| VERONICA repens | 'Sunshine' | - | - | Y | - |
| VINCA Major | |||||
| Green | - | - | Y | - | |
| 'Variegata' | - | - | Y | - | |
| VINCA Minor | |||||
| Green - Traditional | - | - | Y | - | |
| 'Alba' | - | - | Y | - | |
| 'Bowlesii' | - | - | Y | - | |
| 'Ralph Shugart' | - | - | Y | - | |
| Botanical | Variety or Common Name | Cell Pack | 2¼” pot | 4” pot | Gallons |
If you have specific questions about a certain variety, don't hesitate to contact us.
© Evergreen Nursery, Inc., 2008