All of the evergreen groundcovers on this page are available year round.
| Botanical | Variety or Common Name | Cell Pack | 2¼" pot | 4" pot | Gallons |
|---|---|---|---|---|---|
| ABELIA x. | 'Rose Creek' | - | - | - | Y |
| ACORUS | |||||
| 'Minimus Aureus' | - | - | Y | - | |
| 'Ogon' | - | - | Y | - | |
| 'Variegata' | - | - | Y | - | |
| AJUGA pyramidalis | 'Metallica Crispa' | - | - | Y | - |
| AJUGA reptans | |||||
| 'Bronze Beauty' | - | - | Y | - | |
| 'Burgundy Glow' | - | - | Y | - | |
| 'Catlin's Giant' | - | - | Y | - | |
| 'Chocolate Chip' | - | - | Y | - | |
| ARDISIA japonica | Japanese Ardisia, Marlberry | - | - | Y | Y |
| ASPIDISTRA elatior | 'Cast Iron plant' | - | - | Y | Y |
| CAREX | |||||
| hachijoensis 'Evergold' | - | - | Y | - | |
| morrowii 'Ice Dances' | - | - | Y | - | |
| COTONEASTER | |||||
| dammeri 'Coral Beauty' | - | - | Y | Y | |
| dammeri 'Lowfast' | - | - | Y | Y | |
| dammeri 'Mooncreeper' | - | - | Y | Y | |
| salicifolius 'Scarlet Leader' | - | - | Y | Y | |
| EUONYMUS fortunei | |||||
| 'Coloratus' | - | - | Y | - | |
| 'Gracilis' (variegated) | - | - | Y | - | |
| 'Kewensis' (dwarf) | - | - | Y | - | |
| Ferns | |||||
| ARACHNIODES s.'Variegata' East Indian Holly |
- | - | Y | Y | |
| ATHYRIUM niponicum Japanese Painted |
- | - | Y | Y | |
| CYRTOMIUM falcatum Japanese Holly |
- | - | Y | Y | |
| DRYOPTERIS erythrosora Autumn |
- | - | Y | Y | |
| DRYOPTERIS marginalis Marginal Wood or Eastern Wood |
- | - | Y | Y | |
| POLYSTICHUM acrostichoides Christmas |
- | - | - | Y | |
| POLYSTICHUM polyblepharum Tassel |
- | - | Y | Y | |
| POLYSTICHUM tsus-simense Korean Rock |
- | - | Y | Y | |
| THELYPTERIS kunthii Southern Shield |
- | - | Y | Y | |
| FICUS pumila | |||||
| Creeping Fig | - | - | Y | - | |
| 'Variegata'Variegated Creeping Fig | - | - | Y | - | |
| HEDERA algerienensis | |||||
| 'Algerian Ivy' | - | - | Y | - | |
| 'Gloire de Marengo' Variegated Algerian Ivy |
- | - | Y | - | |
| HEDERA helix | |||||
| 'Anne Marie' (variegated) | - | - | Y | - | |
| 'English' | - | - | Y | - | |
| 'Gold Child' (variegated) | - | - | Y | - | |
| 'Ingelise' (variegated) | - | - | Y | - | |
| 'Ivalace' (a.k.a. 'Wilson') | - | - | Y | - | |
| 'Needlepoint' | - | - | Y | - | |
| 'Teardrop' | - | - | Y | - | |
| HELLEBORUS x. hybridus | Lenten Rose | - | - | Y | Y |
| HYPERICUM calycinum | St. Johnswort | - | - | Y | - |
| LAMIASTRUM galeobdolon | Herman's Pride | - | - | Y | - |
| Yellow Archangel | - | - | Y | - | |
| LAMIUM maculatum | 'Anne Greenaway' | - | - | Y | - |
| Beacon's Silver' | - | - | Y | - | |
| LAURENTIA fluviatilis | Blue Star Creeper | - | - | Y | - |
| LIROPE muscari | |||||
| 'Big Blue' (large green) |
- | Y | Y | Y | |
| 'Evegreen Giant' | - | - | Y | - | |
| 'Majestic' (large green with forked bloom) |
- | Y | Y | - | |
| 'Monroe's White' (white bloom) |
- | - | Y | - | |
| 'Royal Purple' (nice clumping green) |
- | Y | Y | - | |
| 'Samantha' (pink flower, spreading) |
- | - | Y | - | |
| Variegated (traditional) |
- | Y | Y | Y | |
| LIROPE spicata | |||||
| 'Silver Dragon' (spreading, variegated) | - | - | Y | - | |
| 'Spicata' (fast spreading) | Y | Y | Y | - | |
| OPHIOPOGON japonicus | |||||
| Mondo Grass | Y | - | Y | - | |
| 'Nana' Dwarf Mondo Grass | Y | - | Y | - | |
| 'Silver Mist' Variegated Mondo Grass | - | - | Y | - | |
| PACHYSANDRA terminalis | |||||
| Green | - | - | Y | - | |
| 'Green Sheen' | - | - | Y | - | |
| 'Silver Edge' | - | - | Y | - | |
| RUBUS calycinoides | Creeping Raspberry | - | - | Y | - |
| SANTOLINA virens | Green Santolina | - | - | Y | - |
| TRACHELOSPERMUM asiaticum | Asiatic Jasmine | - | - | Y | - |
| VERONICA peduncularis | 'Georgia Blue' | - | - | Y | - |
| VINCA major | |||||
| Green Big Leaf Periwinkle |
- | - | Y | - | |
| 'Variegata' Variegated Big Leaf Periwinkle |
- | - | Y | - | |
| VINCA minor | |||||
| Green (traditional) | - | - | Y | - | |
| 'Alba' (white) | - | - | Y | - | |
| 'Bowlesii' (dark purple bloom) | - | - | Y | - | |
| 'Ralph Shugart' (variegated) | - | - | Y | - | |
| Botanical | Variety or Common Name | Cell Pack | 2¼" pot | 4" pot | Gallons |
If you have specific questions about a certain variety, don't hesitate to contact us.
© Evergreen Nursery, Inc., 2010